Clothing Size Guide
Clothing Size Guide
Find your perfect fit across our luxury fashion collection. All measurements are approximate and designed to complement your silhouette.
Dresses, Tops & Blouses
| UK Size | EU Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 6 | 34 | 31-32 | 79-81 | 24-25 | 61-64 | 33-34 | 84-86 |
| 8 | 36 | 33-34 | 84-86 | 26-27 | 66-69 | 35-36 | 89-91 |
| 10 | 38 | 35-36 | 89-91 | 28-29 | 71-74 | 37-38 | 94-97 |
| 12 | 40 | 37-38 | 94-97 | 30-31 | 76-79 | 39-40 | 99-102 |
| 14 | 42 | 39-40 | 99-102 | 32-33 | 81-84 | 41-42 | 104-107 |
| 16 | 44 | 41-42 | 104-107 | 34-35 | 86-89 | 43-44 | 109-112 |
| 18 | 46 | 43-44 | 109-112 | 36-37 | 91-94 | 45-46 | 114-117 |
| 20 | 48 | 45-46 | 114-117 | 38-39 | 97-99 | 47-48 | 119-122 |
Trousers, Skirts & Bottoms
| UK Size | EU Size | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) | Inside Leg (inches) | Inside Leg (cm) |
|---|---|---|---|---|---|---|---|
| 6 | 34 | 24-25 | 61-64 | 33-34 | 84-86 | 30-31 | 76-79 |
| 8 | 36 | 26-27 | 66-69 | 35-36 | 89-91 | 30-31 | 76-79 |
| 10 | 38 | 28-29 | 71-74 | 37-38 | 94-97 | 31-32 | 79-81 |
| 12 | 40 | 30-31 | 76-79 | 39-40 | 99-102 | 31-32 | 79-81 |
| 14 | 42 | 32-33 | 81-84 | 41-42 | 104-107 | 32-33 | 81-84 |
| 16 | 44 | 34-35 | 86-89 | 43-44 | 109-112 | 32-33 | 81-84 |
| 18 | 46 | 36-37 | 91-94 | 45-46 | 114-117 | 32-33 | 81-84 |
| 20 | 48 | 38-39 | 97-99 | 47-48 | 119-122 | 32-33 | 81-84 |
Outerwear & Jackets
| UK Size | EU Size | Bust (inches) | Bust (cm) | Shoulder (inches) | Shoulder (cm) |
|---|---|---|---|---|---|
| 6 | 34 | 31-32 | 79-81 | 14.5 | 37 |
| 8 | 36 | 33-34 | 84-86 | 15 | 38 |
| 10 | 38 | 35-36 | 89-91 | 15.5 | 39 |
| 12 | 40 | 37-38 | 94-97 | 16 | 41 |
| 14 | 42 | 39-40 | 99-102 | 16.5 | 42 |
| 16 | 44 | 41-42 | 104-107 | 17 | 43 |
| 18 | 46 | 43-44 | 109-112 | 17.5 | 44 |
| 20 | 48 | 45-46 | 114-117 | 18 | 46 |
General Size Conversion
| UK | EU | US | IT | FR |
|---|---|---|---|---|
| 6 | 34 | 2 | 38 | 34 |
| 8 | 36 | 4 | 40 | 36 |
| 10 | 38 | 6 | 42 | 38 |
| 12 | 40 | 8 | 44 | 40 |
| 14 | 42 | 10 | 46 | 42 |
| 16 | 44 | 12 | 48 | 44 |
| 18 | 46 | 14 | 50 | 46 |
| 20 | 48 | 16 | 52 | 48 |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor and relaxed across your back.
Waist: Measure around the narrowest part of your natural waistline, typically just above your belly button.
Hip: Stand with your feet together and measure around the fullest part of your hips, approximately 8 inches below your waist.
Inside Leg: Measure from the top of your inner thigh down to your ankle bone.
Shoulder: Measure from the edge of one shoulder across your back to the edge of the other shoulder.
Fit Notes
Our pieces are designed with a contemporary fit that celebrates the female form. If you prefer a more relaxed silhouette or are between sizes, we recommend sizing up.
For tailored pieces and structured garments, we suggest choosing your usual size for the most flattering fit.
All measurements are taken flat and may vary slightly by style. Please refer to individual product descriptions for specific fit details.